|
Brakes - New Old Stock Inventory List |
|
Ferodo, Repco, Axxis Brake Pads |
||||
| Compounds: Ferodo; H=OE, M=Intermediate, DS-11= Race; FCP-H=2500, FCP-R=3000 | ||
| Compounds: Axxis, Repco; 23=Metal Master, 22= Deluxe |
| GD522 M | D4 | AC | 1 | $50.00 |
| FDB 454 A | D334 | Acura Integra 86-89 | 1 | $45.00 |
| HB 143F.680 | HPS Hawk | Acura | 1 | $84.95 |
| HB 386Y.669 | LTS Hawk | Acura MDX 2001 - 2002 | 1 | $88.95 |
| FDB 92 H | Alfa Alfasud, Sprint?, Sprint Veloce? - REAR | 1 | $25.00 | |
| GD522 M | D4 | Alfa Julia 1600, 2600 Sprint, Spyder 63-67 | 1 | $50.00 |
| 23.031 01 | D31 M | Alfetta 75-76 , Giulia 1600, Giulietta 1600 | 1 | $31.70 |
| GD522 M | D4 | Aston MartinDB5, 6, S 63-76 | 1 | $50.00 |
| FDB 123 M | D156 | Audi 100 9/78-7/81 | 1 | $35.00 |
| FDB 211 M | D 290 | Audi 80, 90, 100, A-4, Cpe, Quattro, REAR | 1 | $35.00 |
| 23.228.01 | D228 M | Audi 80, 90, 100, A-4, Cpe, Quattro, REAR | 2 | $41.50 |
| FDB 145 M | D110 | Audi Fox 75-77 | 1 | $35.00 |
| 23.278.01 | D278 M | BMW 3 Series 84-91 | 2 | $39.95 |
| 23.031 01 | D31 M | BMW 1600, 1800 | 1 | $31.70 |
| FDB 161 H | D 163 | BMW 2002Tii, Bavaria, 5 Series | 1 | $25.00 |
| 23.082.01 | D163 M | BMW 2002Tii, Bavaria, 5 Series | 1 | $31.60 |
| 22.278.01 | D278 D | BMW 318i, 325 83-88 | 1 | $39.95 |
| 23.174.01 | D174 M | BMW 320i 78-82 | 1 | $32.80 |
| FDB 116 M | D217 | BMW 320i 75-82 | 1 | $35.00 |
| HB136E.690 | Blue 9012 Hawk | BMW e-30, e-36, e-46 Front | 1 | $138.92 |
| HB 227FR.630 | HPS Hawk | BMW e-36 Rear | 1 | $72.95 |
| FDB 164 H | D 164 | BMW 7 Series 77-81 | 1 | $25.00 |
| FDB 162 H | D 30 | BMW Bavaria, 5, 6, 7 Series - REAR | 1 | $25.00 |
| FDB 256 H | D 396 | BMW M-3, 5,6 Series | 1 | $25.00 |
| 34.11.1.119.177 | D163 | BMW, 5, 6, 7 Series BMW OE - Used - No Miles | 1 | $15.00 |
| GD522 M | D4 | Bristol | 1 | $50.00 |
| FDB 39 M | Datsun 1200, Honda S-800 | 1 | $35.00 | |
| FDB 33M | D 126 | Datsun 510 | 1 | $35.00 |
| FDB 228 H | D 167 | Datsun Rear | 1 | $25.00 |
| FDB 215 H | D166, D 229 | Datsun240, 260, 280Z, 280ZX, Turbo | 2 | $25.00 |
| GD522 M | D4 | Ferrari 3320GT, GTS, 365 GT 67-68 | 1 | $50.00 |
| FDB 22 M | D 259 | Fiat 124 Rear | 1 | $35.00 |
| FDB 20 | Fiat 850, Abarth | 1 | $20.00 | |
| FDB 21 | Fiat 850, Abarth | 1 | $25.00 | |
| 23.399.01 | D399 M | Ford Probe 89-92 | 1 | $48.95 |
| FDB 149 M | D 260 | Ford Fiesta | 1 | $35.00 |
| 23.281.01 | D281 M | Honda Civic 1300, 1500HF 84-87 | 1 | $32.95 |
| 23.621.01 | D621 M | Honda Civic Cpe EX, Del Sol 94 | 1 | $65.90 |
| 23.496.01 | D496 M | Honda Accord 90-92 | 2 | $42.90 |
| 22.273.01 | D 273 D | Honda Accord 4cyl 84-85 BENDIX MKD273,465 | 1 | $30.85 |
| FDB 454 A | D334 | Honda Accord 86-89, Prelude Si 85-87 | 1 | $45.00 |
| FDB 208 H | D 177 | Honda Civic HB 11/79-8/81 | 2 | $25.00 |
| 22.273.01 | D 273 D | Honda Civic, CRX, Del Sol 88-98 BENDIX MKD273,465 | 1 | $30.85 |
| FDB198H | D 176 | Honda Prelude 5/79-3/83 | 2 | $25.00 |
| HB396Y.669 | LTS | Honda Odossey 99 - 04 | 2 | $88.95 |
| HB 143F.680 | HPS Hawk | Honda | 1 | $84.95 |
| 22.407.01 | D407 D | Jaguar XJ-6 88-89 | 1 | $61.60 |
| 23.517.01 | D517 D | Jaguar XJ-6 90-94 REAR | 1 | $37.50 |
| GD585 (FDB 817) | D 135 | Jaguar XJ6 73-87, XJS 75-94 | 1 | $45.00 |
| GD522 M | D4 | Jensen Interceptor | 1 | $50.00 |
| FDB 131 H | Kawasaki Z 250, 400,750, Suzuki GP | 1 | $25.00 | |
| FDB 116 M | D217 | Lotus Esprit W/Ate | 1 | $35.00 |
| 23.399.01 | D399 M | Mazda MX-6, 626 88-92 | 1 | $48.95 |
| FDB 191 M | D 175 | Mazda 626 79-82 | 1 | $35.00 |
| FDB 241 M | D 188 | Mazda GLC HB 80-85 | 1 | $35.00 |
| 458Z | D458 | Mazda MX-5 REAR Performance Friction | 1 | $35.00 |
| HB 148F.560 | HPS Hawk | Mazda MX-5 89 - 93 FRONT | 1 | $62.95 |
| HB 157F.484 | HPS Hawk | Mazda MX-5 89 - 93 REAR | 1 | $53.95 |
| HB 149F.505 | HPS Hawk | Mazda MX-5 94 - 04 FRONT | 1 | $65.95 |
| HB 159F.492 | HPS Hawk | Mazda MX-5 94 - 04 REAR | $57.95 | |
| FCP 303H | DS2500 Ferodo | Mercedes 190e 16v | 1 | $102.95 |
| 23.278.01 | D278 M | Mercedes 190, 87-92 | 2 | $39.95 |
| 23.335A.01 | D426 M | Mercedes 190, 300, 84-92 REAR | 1 | $37.40 |
| 23.423.01 | D423 M | Mercedes 190E, 300, 88-92 | 1 | $46.95 |
| 23.425.01 | D425 M | Mercedes 300SEC, 500SEC 82-85 | 3 | $61.50 |
| 22.278.01 | D278 D | Mercedes 190 87-89 | 1 | $32.95 |
| 23.145.01 | D145 M | Mercedes 230-560 76-91 | 1 | $40.80 |
| 23. 031 01 | D31 M | Mercedes Rear 68-90 | 1 | $31.70 |
| FD.10.L.M | D27 | MG-B | 1 | $55.00 |
| FD 19.L M | Mini Cooper ( Not S) | 4 | $35.00 | |
| FD.20.L.DS-11 | Mini Cooper S, Mk-2 63 - 71 | 2 | $75.00 | |
| FD.20.L.H | Mini Cooper S, Mk-2 63 - 71 | 1 | $25.00 | |
| 23.430.01 | D430 M | Nissan Maxima 89-90 | 1 | $41.20 |
| 23.274.01 | D274 M | Nissan Sentra, Stanza, 200SX &T, 84-88 | 1 | $36.50 |
| 23.246.01 | D246 M | Nissan 200SX 2/82-7/82 | 1 | $33.90 |
| 23.146.01 | D146 M | Nissan 510, 610, 710, 200SX, 210 75-81 | 1 | $18.40 |
| 23.266.01 | D266 M | Nissan Maxima, Stanza, 200/SX, 300ZX, Pick Up 85-89 | 1 | $40.35 |
| 23.345.01 | D345 M | Porsche 911 Turbo, 928, 944 84-92 REAR | 1 | $36.80 |
| FDB 164 H | D164 | Porsche 911 REAR | 1 | $25.00 |
| 23.390.01 | D45 D | Porsche 911, 911 Turbo 75-77 | 1 | $34.90 |
| FDB 123 M | D156 | Porsche 924 Solid Rotor | 1 | $35.00 |
| FDB 256 H | D 395 | Porsche 928, 928 S 81-85 | 1 | $25.00 |
| HB 352F.665 | HPS Hawk | Subaru Impreza 97 - 01 FRONT | 1 | $90.95 |
| FDB 120 M | Suzuki GT 259, 380, 500, 550 75- | 1 | $35.00 | |
| 23.242.01 | D242 M | Toyota Camry, Celica, Corolla, MR-2, Paseo, Tercel 83-94 | 1 | $39.20 |
| FDB 77 DS-11 | D178 | Toyota Celica, Corolla, Corona 70- | 1 | $50.00 |
| 23.207.01 | D207 M | Toyota Cressida 80-88, Pick Up 84-95 | 1 | $33.60 |
| 23.137.01 | D137 M | Toyota Landcruiser, Pick Up 4X4 75-90 | 1 | $35.50 |
| 23.180.01 | D180 M | Toyota Starlet 81-84, Tercel 80-82 | 1 | $29.40 |
| 23.270.01 | D270 M | Volvo 740, 760, 780 83-87 | 1 | $34.50 |
| 23.340.01 | D340 M | VW Corrado, Golf, Jetta, Passat, 90-94 REAR | 3 | $41.20 |
| 23.096.01 | D96 M | VW Rabbit MT 77 | 1 | $35.50 |
| 23.390.01 | D45 D | VW Transporter 73-80 | 1 | $34.90 |
| FDB 23.H | VW 66 - 72 | 1 | $25.00 | |
| 23.206.01 | D158 M | VW Jetta, Quantum, Rabbit 79-84 | 1 | $34.50 |
| FDB 211 M | D 290 | VW Passat 88-89 | 1 | $35.00 |
| FN 40/1 | VG/95 Race | BMW 250 X 40mm Drum linings | 2 | $20.00 |
| RYZ 5TY1 | Clutch Disc Lining | Toyota 180 X 125mm | 1 | $15.00 |
|
Brake Rotors |
| Eagle | Talon AWD 6/92-98 | Front Rotors Power Stop Drilled | 1pr. | $175.00 |
| Honda | Civic DX, LX 90-02 | Front Rotors Power Stop Slotted | 1pr. | $120.00 |
| Infinity | I - 30 95 - 99 | Front Rotors Power Stop Slotted | 1pr. | $150.00 |
| Mitsubishi | Eclipse AWD 6/92-98 | Front Rotors Power Stop Drilled | 1pr. | $175.00 |
| Nissan | Maxima 89 - 99 | Front Rotors Power Stop Slotted | 1pr. | $150.00 |
| Toyota | Celica, 75-81? | Front Rotors Custom Dimpled | 1pr. | $100.00 |
Send mail to
info@autosportgallery.com
with questions or comments about this web site.
Last modified:
January 03, 2012