| Weiand / Lynx RamFlo & SureFlo Air Filters | ||||
| Part # | Application | Size | Quantity | Price |
| 1048 | RamFlo filter element | 600 | 2 | $8.95 |
| 1120 | Retainer Wire | 400 | 8 | $4.99 |
| 1147 | 2-5/8", 66.7 mm 2-bbl. Neck w/ securing bridge | 300 | 3 | $9.75 |
| 1161 | 2-15/32", 66mm Neck w/ securing bridge | 300 | 3 | $9.75 |
| 1199 | Retainer Wire | 300 | 2 | $4.57 |
| 2082 | Japanese SU Flange | 400 | 1 | $10.50 |
| 2134 | 2" SU H8, HS8, HD8 Flange | 300 | 3 | $9.75 |
| 2197 | SureFlo Filter Element | 300 | 2 | $2.50 |
| RF664S | Weber DMT, Fiat 128, X1/9 | 600 | 1 | $11.95 |
| RF665S | Weber ADF, Fiat 124, Push Rod | 600 | 1 | $11.95 |
| REDLINE Cast Aluminum with K&N element | ||||
| 99433.473 | Weber DFAV | 2 | $50.00 | |
| 99425.766 | Weber 44, 44 IDF | 1 | $50.00 | |
| 99425.731 | Weber DCNF Base Only | 1 | $15.00 | |
| 434-480 | Weber 48 IDA BORG WARNER Chrome |
1 |
$40.00 | |
| K&N Air Filter Elements | ||||
| E 0945 | Ford | $51.70 | ||
| E 1946 | 12 1/4" X 5 1/2" x 6"H | $59.61 | ||
| E 2605 | Toyota 4-runner, Pick Up 3.0 V-6 | $35.50 | ||
| E 3440,41,45 | for 5 1/2" X 9" X 1 3/4"H Housing | $33.38 | ||
| E 3460 | $31.24 | |||
| RE 0810 | 6" X 4 5/8" X 9"L 3"Neck Cone | $44.40 | ||
| RE 0910 | 5" X 4 5/5" X 8"L 3" Neck Cone | $39.87 | ||
| RE 0930 | 6" X 4 5/8"L X 6" 3"Neck Cone | $39.67 | ||
| RR 3002 | 3' univ. 6" X 5 1/2" X 5"L |
Blue End |
$56.90 | |
| RU 3580 | 6" X 4" X 5"L 3" Neck Cone | $35.85 | ||
| RX 3990-1 | 6" X 4" X 8 11/16" 3" Neck Cone | Open End | $61.75 | |